Here are just a few examples of the jobs available. To see more jobs in a particular skill sector, just click on the sector heading, or alternatively use the form above.
| Food & Beverage |
 | | | Catering Staff | Cambridge | | Permanent | | | Catering Staff - Live in only position - Cambridge |
|
|
| Chefs & Kitchen |
 | | | Sous Chef | Cambridge | | Permanent • £24,000 | | | Sous Chef - Banqueting Only - No Split Shifts - Cambridge |
|
| | Sous Chef | Colchester | | Permanent • £22,000 | | | Sous Chef - Award Winning Gastro Pub - High Volume - Fresh Food - £18 - £22k |
|
| | Chef de partie | Ipswich | | Permanent • £16,500 | | | Chef de Partie - Award Winning Gastro Pub - Ipswich |
|
| | Chef de Partie | Bury St Edmunds | | Permanent • £17,000 | | | CDP - Rosette standard Gastro pub - Bury St Edmunds - Live in Available |
|
| | Chef De Partie | Bury St Edmunds | | Permanent • £16,000 | | | Chef De Partie - Hotel - Bury st Edmunds |
|
| | Commis Chef | Sudbury | | Permanent | | | Commis Chef - Pub Restaurant - Exciting menu! |
|
|
| Front of House |
 | | | Deputy Manager | Essex/Suffolk border | | Permanent • £18,000 | | | Deputy Manager - Newly refurbished boutique hotel - Essex/Suffolk border |
|
| | Hotel Receptionist | Bury St Edmunds | | Permanent • £13,375 | | | Hotel Receptionist - Bury St Edmunds - Every other weekend off - £13,375 |
|
|
| Operations |
 | |
| Specialist |
 | |